St Stephen's Church
Grane Road, Haslingden
War Memorial
Well done thou good & faithful servant - enter thou into the joy of thy Lord
To the Glory of God and
the perpetual memory
of the sixteen men from
this parish
Who gave thier live for
their Country in the
Great 1914 - 1918 War
St Stephen's Grane - Roll of Honour
TO THE GLORY OF GOD AND TO PERPETUATE THE MEMORY OF THE SIXTEEN MEN FROM ST STEPHEN'S WHO GAVE THEIR LIVES FOR THEIR COUNTRY IN THE GREAT WAR 1914 - 1918 | |||||||||
Surname | Forename | Rank | Number | Regiment or Corps | Age | How Died | Date | Country | Cemetery or Memorial |
AINSWORTH | John George | Pte. | 34902 | 7th East Lancashire |
35 | Died Of Wounds | 29/7/17 | France | Outtersteen, Bailleul |
DUCKWORTH | Holden | Dvr. | 45610 | Royal Field Artillery |
28 | Killed in Action | 8/10/18 | Belgium | Hooge Crater, Zillebeke |
ENTWISTLE | Joseph | Pte. | 24770 | 7th East Lancashire |
31 | Killed in Action | 7/6/17 | Belgium | Croonaert Chapel Wytschaete |
GREENWOOD | William | Pte. | 24954 | 1st East Lancashire |
21 | Killed in Action | 30/7/16 | Belgium | Menin GateMemorial, Ypres |
GRIMSHAW | John | Pte. | 242182 | 2nd/5th Kings Own Royal Lancaster |
30 | Died of Wounds | 13/9/17 | France | Estaires, Armentieres |
HAWORTH | James Clayton | Pte. | 241382 | 1st/5th East Lancashire |
28 | Killed in Action | 6/11/18 | France | Mauberge, Mons |
HAWORTH | John Thomas | Pte. | 29838 | 8th South Lancashire |
19 | Killed in Action | 21/10/16 | France | Grandcourt Road, Somme |
HAWORTH | Riley | Pte. | 24608 | 1st East Lancashire |
21 | Killed in Action | 18/10/16 | France | Thiepval Memorial, Somme |
HAWORTH | William | Pte. | 27608 | 12th Glouscestershire |
25 | Killed in Action | 8/5/17 | France | Arras Memorial |
HOLDEN | Walter | Pte. | 24536 | 5th Royal Irish Lancers | 20 | Pneumonia | 4/12/18 | France | Etaples Boulogne |
MAGERISON | Enoch | Pte. | 14802 | 6th Kings Own Royal Lancaster |
37 | Pneumonia | 14/10/17 | England | Holden Hall, Haslingden |
SMITHSON | Hartley | Pte. | 491418 | Labour Corps | 33 | Pneumonia | 12/1/18 | England | Holden Hall, Hasliongden |
SMITHSON | Joshua | Pte. | 45685 | 2nd/4th South Lancashire |
19 | Killed in Action | 27/9/18 | France | Hermies Hill, Bapaume |
TAYLOR | Laurence Luno | Bmdr. | 60267 | Royal Garrison Artillery | 29 | Pneumonia | 21/2/19 | England | Holden Hall, Haslingden |
TAYLOR | Robert | Gnr. | 213210 | Royal Field Artillery | 29 | Killed in Action | 20/9/17 | Belgium | Tynecot Memorial Passchendaele |
TURNER | Robert | Pte. | 11478 | Machine Gun Corps | 24 | Phythisis | 3/5/19 | Egypt | Cario |
THIS STAINED-GLASS WINDOW WAS UNVEILD ON 24th SEPTEMBER 1927 - FOUR MONTHS AFTER THE CHURCH WAS RE-CONSTUCTED AFTER BEING MOVED STONE BY STONE AND RE-BUILT ON ITS PRESENT SITE | |||||||||
AND ALSO THE WORLD WAR 1939 - 1945 | |||||||||
GREENWOOD | Ronald | A/CI. | 1504675 | Royal Air Force | 24 | Sickness (P.O.W.) | 8/9/43 | Singapore | Kranji |
TATTERSALL | Harry | Dvr. | 2017611 | Royal Engineers | 26 | Sickness (P.O.W. Germany) | 13/3/45 | Eygpt | Alamein |
WARBURTON | George Victor C | Cpl. | 1522446 | Royal Air Force Regiment | 23 | Killed in Action | 6/7/44 | France | Hermanville, Normandy |
This roll of Honour was compiled by William(Bill) Turner, Author and Historian. The stained glass window is still in situ, though the church is now redundant and the premesise have been converted into the:-
Holdenwood Antique and Heritage Centre Grane Road, Haslingden