1841 Census Township Details & Statistics - Haslingden Registrar District
The Township details and statistics are taken from the Enumerators books and give the extent of each Enumeration District, the number of males and females, and, the number of occupied and unoccupied buildings in each Township.
Accrington | Cowpe, Lenches - Newhallhey & Hall Carr | Haslingden | |
Henheads | Higher Booths | Lower Booths | Musbury |
Newchurch | Tottington Higher End | Brandwood | Population Statistics |
1841 Census - PRO Ref HO 107
The Composition of the
Haslingden Union
Which comprises of
The Superintendent Registrar District of
Haslingden (District 471)
Superintendent Registrar – Henry King
The Registrar Districts of
Newchurch (1) | Registrar: | George Ashworth | |||
Township of | Newchurch | HO 107/509 | |||
Rossendale (2) | Registrar: | James Rawstron | |||
Townships of | Cowpe, Lenches | HO 107/505 | |||
Newhallhey & Hall Carr | HO 107/505 | ||||
Higher Booths | HO 107/506 | ||||
Lower Booths | HO 107/506 | ||||
Edenfield (3) | Registrar: | Richard Pickup | |||
Townships of | Tottington Higher End | HO 107/540 | |||
Musbury | HO 107/505 | ||||
Haslingden (4) | Registrar: | James Wilding | |||
Townships of | Haslingden | HO 107/508 | |||
Hen Heads | HO 107/505 | ||||
Acrrington (5) | Registrar: | Daniel Nuttall | |||
Townships of | Old Accrington | HO 107/506 | |||
New Accrington | HO 107/506 |
Also included are the Brandwood Enumeration Districts in the Township of Spotland which formed part of the
Borough of Bacup and Parliamentry Division of Rossendale
Back to Top | |
1841 Census PRO Ref: HO107/509 | |
Superintendent Registrar District: Haslingden - Registrar District: Newchurch | |
Enumeration District | Description of District |
1 | All that part of the Township of Newchurch from the old road in Rawtenstall Fold to the east side of Cloughfold including Chapel Hill. Enumerator: John Ormerod |
2 | All that part of the Township of Newchurch from the bridge at Rawtenstall on the new turnpike road from Haslingden to Todmorden, to the toll bar at Waterfoot. Enumerator: Luke Hoyle |
3 | All that part of the Township of Newchurch called Newchurch which lies to the south of the turnpike road from Haslingden to Todmorden including Staghills. Enumerator: Joseph Clegg |
4 | All the part of the Township of Newchurch called Newchurch which lies to the north of the turnpike road from Haslingden to Todmorden to the south side of the bridge at Shawclough. Enumerator: Joshua Hargreaves |
5 | All that part of the Township of Newchurch which lies on the east side of the turnpike road from Waterfoot to Burnley at Mill End to the east side of Boothfold including Miller Barn and Sisclough. Enumerator: Richard Ashworth |
6 | All that part of the Township of Newchurch from the east end of Glen Irwell to the Toll Bar at Tunstead Mill including Brockholes. Enumerator: George Nuttall |
7 | All that part of the Township of Newchurch from the old highway at Tunstead Mill to the west side of the brook at Stacksteads and to the west side of Fearns. Enumerator: Thomas Pilling |
8 | All that part of the Township of Newchurch from the west side of the brook at Mitchell Field Nook to the south side of the brook at Shawclough. Enumerator: James Ashworth |
9 | All that part of the Township of Newchurch from the bridge at Shawclough to the Toll Bar at Lumb which lies on the east side of the turnpike road from Waterfoot to Burnley including Field Top and Tuit Hall and Bridge Clough. Enumerator: George Haworth |
10 | All that part of the Township of Newchurch from the Toll Bar at Lumb to Nabb which lies to the east side of the turnpike road from Waterfoot to Burnley including Deerplay. Enumerator: Dionysius Law |
11 | All that part of the Township of Newchurch from the east side of the brook at Stacksteads to the south side of Union Street Bacup. Enumerator: John Ogden |
12 | All that part of the Township of Newchurch from the north side of Union Street to the Bridge including St James St, Bankside and Top 'oth' Huttock. Enumerator: Robert Howorth |
13 | All that part of the Township of Newchurch which lies to the south side of the turnpike road from Bacup to Sharneyford. Enumerator: John Tattersall |
14 | All that part of the Township of Newchurch which lies to the north of the turnpike road from the corner of Lanehead Lane to Sharneyford. Enumerator: Edward Cockroft |
15 | All that part of the Township of Newchurch which lies on the east side of the river Irwell from Bacup to Heald including Old Meadows. Enumerator: Joseph Booth |
16 | All that part of the Township of Newchurch which lies on the west side of the river Irwell from Bacup to Newkin Nook. Enumerator: James Law |
16a | Newchurch Workhouse. Enumerator: John Haworth |
Back to Top | |
1841 Census PRO Ref: HO107/505-506 | |
Superintendent Registrar District: Haslingden - Registrar District: Rossendale | |
Enumeration District | Description of District |
1 | All that part of the Township of Higher Booths which lies to the west of the turnpike road from Whalley Nook to Crawshawbooth. Enumerator: Samuel Bury |
2 | All that part of the Township of Higher Booths which lies to the east of the turnpike from Whalley Nook to Crawshawbooth as far as and including Goodshaw and Hawthorn House. Enumerator: George Cahort |
3 | All that part of the Township of Higher Booths which lies to the east of Goodshaw and south of Goodshaw as far as and including Sunny Bank. Enumerator: Richard Sanderson |
4 | All that part of Crawshawbooth in the Township of Higher Booths which lies to the east of the turnpike road. Enumerator: William King |
5 | All that part of the Township of Higher Booths comprising of that part of Crawshawbooth which lies west of the turnpike road, Sunnyside, Pinner, Carr as far as and including Cribdenside and Farther Houses. Enumerator: John King |
6 | All that part of the Township of Higher Booths comprising of Reeds, Reedsholme, Rushbed, Edge End as far as and including Bonfire Hill. Enumerator: George Parkinson |
7 | All that part of the Township of Lower Booths which lies east and west of the turnpike road from Reedsholme to Rawtenstall as far as and including Collinge Fold. Enumerator: James Hayhurst |
8 | All that part of Rawtenstall which lies in the Township of Lower Booths, extremites being Newhouse Parsonage, Blaize Hall and Old Corn Mill House. Enumerator: Henry Hargreaves |
9 | All that part of the Township of Lower Booths comprising of Newhallhey, Lock Yate, Pike Law, Height End and Oakenheadwood. Enumerator: George Maden |
10 | All that part of the Township of Lower Booths comprising of Rising Bridge, Underbank, Cat Clough, Higher and Lower Black Lane Head, South east side of Higher Stonefold, Lower Stonefold, Long Meadows Dyke, Mitchells within Greaves. Enumerator: Henry Whitaker |
11 | All the Township of Cowpe and Lenches Enumerator: Edmund Lord |
12 | All the Township of Newhallhey and Hall Carr Enumerator: James Bateson |
Back to Top | |
1841 Census PRO Ref: HO107/505 & HO107/540 | |
Superintendent Registrar District: Haslingden - Registrar District: Edenfield | |
Enumeration District | Description of District |
1 | All that part of the Township of Tottington Higher End which lies to the east of the old road leading from Balladin Brook over top of Horncliffe, down Gincroft Lane, past Edenfield toll gate to Rochdale. Enumerator: Samuel Suthurst |
2 | All that part of the Township of Tottington Higher End which lies east of the turnpike road leading from Burnley to Bury and west of the old highway leading from Balladin, down Gincroft Lane past Edenfield toll bar to Rochdale. Enumerator: James Cunliffe |
3 | All that part of the Township of Tottington Higher End which lies east of the River Irwell and west of the turnpike road leading from Burnley to Edenfield & north of the Alderbottom lane. Enumerator: Thomas Pickup |
4 | That part of the Township of Tottington Higher End which lies east of the River Irwell and south of the turnpike road leading from Edenfield to Rochdale. Enumerator: James Fielding |
5 | All that part of the Township of Tottington Higher End which lies west of the River Irwell. Enumerator: David Thomson |
6 | All that part of the Township of Musbury which lies south of the Hareclough Brook down past Tanpits, Bridge End and Little Bridge. Enumerator: Thomas Davenport |
7 | All that part of the Township of Musbury which lies north of the Hareclough Brook and south of the Ogden Brook which divides Haslingden and Musbury. Enumerator: Thomas Suthers |
Back to Top | |
1841 Census PRO Ref: HO107/505 & HO107/508 | |
Superintendent Registrar District: Haslingden - Registrar District: Haslingden | |
Enumeration District | Description of District |
1 | All that part of the town of Haslingden comprised within the following streets & roads, viz: Church St, High St, the old road from top of High St to Hud Rake bar, the new turnpike road, the Red Lion & Foundry Row, Regent St including Mr Law's house. Enumerator: Thomas Maxwell |
2 | All that part of the town of Haslingden comprised within the following streets, King St, High St, Church St & the Market Place & forwards to the corner of King St & George St. Enumerator: James Brierley |
3 | All that part of the town of Haslingden comprised within the following streets, the eastern side of Wilkinson St, Marsden Square, Rakefoot, Rock Hall, part of Spout House, Long House, Kirk Hill & Sheep Green as far as the Methodist Chapel. Enumerator: Thomas Wilding |
4 | All that part of the town of Haslingden comprised within the following streets, Bottom of Sheep Green, Pickering St, Silver St, Parsonage Lane, Burgess Nook, Manchester Rd, Causeway & Hindle St. Enumerator: John Haworth |
5 | All that part of the town of Haslingden called Pleasant St, the south side, the north side, the west side & east side, to include the new houses of the eastern side of Bury Road. Enumerator: George Howard |
6 | All that part of the town of Haslingden comprised within the following streets, Bottom of Town, Bell houses, Bell Row, Ratcliffe Fold, Deardengate include the Commercial Inn the Black Bull and the new house as far as Rostron Fold. Enumerator: Thomas Hargreaves |
7 | All that part of the town of Haslingden comprised within the following roads, Wilkinson corner, Higher Lane made part of Green Houses, top of Bank, Duckworth Clough, Clough End, north side of Hud Rake, Carter Place, Hud Hey lower, Higher Hud Hey, Slack head, Roundhill, Hadock, Boon Kirk. Enumerator: Thomas Riley |
8 | All that part of the Township of Haslingden which lies to the south of the old turnpike road from Haslingden to Blackburn called Higher Cockham, Moorgate, Cold Wells, Higher Barn , Grane Head Law, Todd Hall, Carrs, Car Mill, Pag House as far as Martin Croft. Enumerator: Edward Hoyle |
9 | All that part of the Township of Haslingden which lies to the west & south of the turnpike road from Haslingden to Blackburn called Meergen Bar, Waterfoot, Hutchbank, Windy Harbour, Priestentax, Troy Clod, Fowledge, Turf Pits, Higher Doles, Knowsley, Allycroft, Coll Sloope, Egerton Moss. Enumerator: James Anderton |
10 | All that part of the Township of Haslingden which lies to the to the south side of the turnpike road from Haslingden to Balckburn called Carr Mill, Holden Mill, Holden Wood, Holden, Holden Hall, & Three Lane Ends, Leys End, Wellington, Heap Clough, Broad Holden Fold, Hannah Bank, Crow Trees, Old Clough, Chapel Row, as far as Calf Hey. Enumerator: Henry Taylor |
11 | All that part of the Township of Haslingden called Rothwell Fold, Hartley House, Grane Head, Close Bottom & Bentley House as far as Moss. Enumerator: George Wilson |
12 | All that part of the Township of Haslingden which lies to the south & west of the turnpike road called Flaxmoss Bar, Whitecroft, Alden Hall, Brick House, Snig Hole, & 3 of Cockhams private lane and as far as Greens Lane to Gregory Fold. Enumerator: Richard Haworth |
13 | All that part of the Township of Haslingden which lies to the south side of the Bury Road called Lane Side Bar, Syke Mill, Syke Side, Side Fields, Piper Hollin, Touch & Take, Bent Gate, Home, Holme Wood, Spring Wood, & Clod as far as Ewood Bridge. Enumerator: George Ramsbottom |
13a | Haslingden Workhouse & Public Institution. Enumerator: Henry Rothwell |
14 | The entire Township of Hen Heads Enumerator: Henry Haworth |
Back to Top |
1841 Census PRO Ref HO107/506 |
Superintendant Registrar District: Haslingden - Registrar District: Accrington |
Enumeration District | Description of District |
1 | All that part of the Township of Old Accrington bounded on the easterly side by the Township of Huncoat, on the south side by New Acrington, on the west by the River Hyndburn and on the north side by the Townships of Church & Altham. Enumerator: Henry Gill |
2 | All that part of the Township of Old Accrington bounded on the east side by the River Hyndburn, on the north by the Township of Church, on the west by the Township of New Accrington and on the south by Blackburn road. Enumerator: William Dewhurst |
3 | All that part of the Township of Old Accrington bound by the Township of New Accrington on the east, south & west side and on the north by Blackburn Road. N.B. In this district there are four farms situated about one mile from Old Accrington entirely surrounded by New Accrington. Enumerator: John Moore |
4 | All that part of the Township of New Acrington bounded on the east by the Township of Old Accrington, on the north by the Township of Church, on the west by the Township of Oswaldtwistle & divided on the south by Dunneyshop, Higher Antley, Priest Heys, Brick House in the same Township. Enumerator: John Hartley |
5 | All that part of the Township of New Accrington bounded on the west by Oswaldtwistle, on the south by Haslingden, on the east by a riverlet of water running from Rising Bridge in the Township of Henheads to Scaitcliffe in the Township of Old Accrington. Enumerator: John Walmsley |
6 | All that part of the Township of New Accrington bounded on the west by the riverlet of water running from Rising Bridge in the Township of Henheads to Scaitcliffe in the Township of Old Accrington, on the south by the Township of Henheads, on the east by the turnpike road leading from Haslingden to Accrington toll bar and from thence by the south side of the old highway to the south side of the occupation road leading from Wm. Margins's Mill to Woodnook. Enumerator: John Pilkington |
7 | All that part of the Township of New Accrington bounded on the west by the turnpike road leading from Haslingden to Accrington toll bar, on the south by the by the Township of Henheads, on the east by the Township of Higher Booths and on the north by a small riverlet of water running from the said Township of Higher Booths to Messers Hargreaves print works & the aforesaid toll on Haslingden Road. Enumerator: Andrew Hoyle |
8 | All that part of the Township of New Accrington bounded on the south by a riverlet of in the last mentioned district, on the east by the Township of Huncoat, on the north by the Township of Old Accrington to Plantation Mill work and the road from Plantation Mill to the turnpike road and on to the west side of by the turnpike road from Accrington to the toll bar leading to Haslingden. Enumerator: Joseph Pemlok ? |
9 | All that part of the Township of Accrington bounded on the south by the last mentioned leading leading from the turnpike road to Plantation Mill, on the east & north side by the Township of Old Accrington, on the west side by the River Hyndburn and on the south side by the norhterly side of Warner Street leading into Abbey Street. Enumerator: William Lang |
10 | All that part of the Township of New Accrington bounded on the east side by the turnpike road frm Accrington to the toll bar leading to Haslingden, on the south west side by the old highway from the aforesaid toll bar to the Scaitcliffe water course snd on the north side by the south side of Warner Street. Enumerator: William Bond Porter |
11 | All that part of the Township of New Accrington bounded on the south side by the Woodnook road, on the west by the Scaitcliffe water course and Old Accrington, on the north side by the Blackburn turnpike road and on the south side by the River Hyndburn to the Scaitcliffe water, from thence by the old highway to the Woodnook road. Enumerator: Thomas Charles |
Back to Top |
1841 Census PRO Piece Ref: HO107/551 |
Superintendent Registrar District: Rochdale - Registrar District: Whitworth & Brandwood |
Enumeration District | Description of District |
9 | All that part of Whitworth & Brandwood in the Township of Spotland which lies to the west of Salters Gate to the south of the Rossendale Forest to the east of Tonge Lane and to the north of Whitworth Higher End. Enumerator: James Butterworth |
10 | All that part of Whitworth & Brandwood in the Township of Spotland which lies to the west of Tonge Lane to the south of Rossendale Forest to the east of the turnpike road leading from Rochdale to Burnley and to the north of Whitworth Higher End. Enumerator: John Holt |
11 | All that part of Whitworth & Brandwood in the Township of Spotland which lies to the west of the turnpike road leading fron Rochdale to Burnley to the north of Whitworth Higher End to the east of Lee Clough and to the south of Rossendale Forest. Enumerator: Joseph Jackson |
12 | All that part of Whitworth & Brandwood in the Township of Spotland which lies to the west of Lee Clough to the south of Rossendale Forest to the east of the road leading from Brandwood to Rooley Moor and to the north of Whitworth Lower End. Enumerator: Henry Tattersall |
13 | All that part of Whitworth & Brandwood in the Township of Spotland which lies to the west of the road leading from Brandwood to Rooley Moor to the south of Rossendale Forest to the east of the Township of Cowpe & Lench and to the north of Spotland Furtherside. Enumerator: James Rothwell |
Back to Top |
Totals of population and buildings for the Haslingden Registrar District (Brandwood not included) |
Male | Female | Inhabited | Uninhabited | Total | Total | ||
Buildings | Buildings | Population | Buidings | ||||
Newchurch | 5816 | 5844 | 2213 | 190 | 11660 | 2403 | |
Rossendale | 3869 | 3950 | 1427 | 201 | 7819 | 1638 | |
Edenfield | 2380 | 2452 | 827 | 113 | 4832 | 940 | |
Haslingden | 4109 | 4190 | 1408 | 236 | 8299 | 1644 | |
Accrington | 4335 | 4384 | 1561 | 107 | 8719 | 1668 | |
20509 | 20820 | 7446 | 847 | 41329 | 8293 |